C12 60.29% (1-4) |
Ina en Marjan |
14.7% | *n3 +2 |
94.1% | n4 -3 |
82.4% | *w4 +3 |
50.0% | z4 C |
| C11 57.35% (5-8) |
Dorothe en Anja |
97.1% | *n4 +2 |
38.2% | *n4 +1 |
35.3% | *z3 -5 |
58.8% | *z2 +1 |
| C4 26.47% (9-12) |
Aad en Jos |
5.9% | n3SA +3 |
55.9% | *o2SA C |
23.5% | *o5 -1 |
20.6% | *o3 +2 |
| C5 54.41% (13-16) |
Its en Corrie |
0.0% | *w6-Dbl-3 |
64.7% | z4 C |
55.9% | *o3 -2 |
97.1% | *o1SA +2 |
| C10 50.74% (17-20) |
Marianne en Diny |
70.6% | *z4 +2 |
32.4% | w4 +1 |
67.6% | *n4 +2 |
32.4% | o4 +1 |
| C7 50.00% (21-24) |
Cobi en Hannie |
41.2% | *z4 C |
67.6% | o3 -2 |
70.6% | *z6SA +1 |
20.6% | o5 C |
| C1 67.65% (25-28) |
Leo en Trinette |
97.1% | *w3SA +1 |
82.4% | *o2SA C |
67.6% | *w2 +1 |
23.5% | z3SA +2 |
|