Spel 1
N/- |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 4 | 9 | 5 | 7 | 7 | Z | 4 | 8 | 4 | 6 | 7 | O | 7 | 3 | 7 | 6 | 5 | W | 8 | 4 | 7 | 6 | 5 | |
Optimum: 3SA-Dbl W -1 (-100) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+450 | 1x | N 4 +1 | V | C1 | Kees en Rinus | 100.0 | C2 | ? | 0.0 |
+420 | 2x | N 4 C | V | A1 | Peter en André | 93.5 | A2 | Han en Marian | 6.5 |
N 4 C | A | C11 | Coby en Jack | 93.5 | C4 | Cees en Truus | 6.5 |
+200 | 2x | N 3 +2 | V | B1 | Paulien en Leo | 84.8 | B2 | Wyp en Henk | 15.2 |
N 3 +2 | V | B8 | Ries en R. | 84.8 | B5 | Joyce en Inge | 15.2 |
+170 | 2x | N 3 +1 | V | A7 | Wim en Lydia | 76.1 | A10 | Gloria en Joke | 23.9 |
N 3 +1 | V | D10 | Arnold en Erica | 76.1 | D7 | Dick en Gerda | 23.9 |
+150 | 1x | W 4 -3 | A | C7 | Kees en Carolien | 69.6 | C10 | Aad en Wil | 30.4 |
+140 | 2x | N 2 +1 | V | D1 | Fija en Jan | 63.0 | D2 | Riet en Arina | 37.0 |
N 2 +1 | V | D11 | Corrie en Wim | 63.0 | D4 | Mary en Anny | 37.0 |
+110 | 1x | N 2 C | V | A12 | Barry en Peter | 56.5 | A9 | Ad en Wilma | 43.5 |
+50 | 2x | O 3SA -1 | V | A8 | André en Gemma | 50.0 | A5 | Kees en Sonja | 50.0 |
O 3SA -1 | 2 | C12 | Gré en Arie | 50.0 | C9 | Carla en Aad | 50.0 |
-50 | 5x | N 4 -1 | V | A11 | Cees en Manja | 34.8 | A4 | Ina en Marjan | 65.2 |
N 3 -1 | V | B3 | Marianne en Diny | 34.8 | B6 | Gemma en Jannie | 65.2 |
N 4 -1 | V | B7 | ? | 34.8 | B10 | Nel en Wim | 65.2 |
N 4 -1 | V | B11 | Anneke en Piet | 34.8 | B4 | Wil en Trinette | 65.2 |
N 3 -1 | V | C3 | Hans en Wim | 34.8 | C6 | Ellie en Mart | 65.2 |
-400 | 1x | O 3SA C | 2 | A3 | Corrie en Its | 21.7 | A6 | Lenie en Riet | 78.3 |
-430 | 1x | O 3SA +1 | 6 | B12 | Lenie en Ton | 17.4 | B9 | Frank en Ria | 82.6 |
-460 | 3x | O 3SA +2 | 8 | C8 | Lenny en Woet | 8.7 | C5 | Joke en Therese | 91.3 |
O 3SA +2 | 5 | D3 | Cor en Willem | 8.7 | D6 | Henk en Dick | 91.3 |
O 3SA +2 | 4 | D12 | Richard en Thea | 8.7 | D9 | Aad en Jos | 91.3 |
-490 | 1x | O 3SA +3 | 2 | D8 | Rita en Rinus | 0.0 | D5 | Henny en Henry | 100.0 |
|
Spel 2
O/NZ |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 3 | 6 | 4 | 3 | 3 | Z | 3 | 6 | 4 | 3 | 3 | O | 10 | 7 | 9 | 10 | 10 | W | 10 | 7 | 9 | 10 | 10 | |
Optimum: 3SA O/W +1 (430) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+100 | 1x | O 4 -2 | 4 | B11 | Anneke en Piet | 100.0 | B4 | Wil en Trinette | 0.0 |
+50 | 1x | O 3SA -1 | 3 | C11 | Coby en Jack | 95.7 | C4 | Cees en Truus | 4.3 |
-90 | 1x | W 2 C | 2 | A12 | Barry en Peter | 91.3 | A9 | Ad en Wilma | 8.7 |
-130 | 3x | W 2 +2 | B | B7 | ? | 82.6 | B10 | Nel en Wim | 17.4 |
W 3 +1 | 6 | C1 | Kees en Rinus | 82.6 | C2 | ? | 17.4 |
W 1 +3 | 2 | D11 | Corrie en Wim | 82.6 | D4 | Mary en Anny | 17.4 |
-150 | 1x | W 3 +2 | 7 | D3 | Cor en Willem | 73.9 | D6 | Henk en Dick | 26.1 |
-180 | 3x | W 2SA +2 | 6 | A1 | Peter en André | 65.2 | A2 | Han en Marian | 34.8 |
W 1SA +3 | 2 | A3 | Corrie en Its | 65.2 | A6 | Lenie en Riet | 34.8 |
W 2SA +2 | 2 | D1 | Fija en Jan | 65.2 | D2 | Riet en Arina | 34.8 |
-400 | 3x | O 3SA C | 2 | A11 | Cees en Manja | 52.2 | A4 | Ina en Marjan | 47.8 |
W 3SA C | 2 | C3 | Hans en Wim | 52.2 | C6 | Ellie en Mart | 47.8 |
O 3SA C | 8 | D8 | Rita en Rinus | 52.2 | D5 | Henny en Henry | 47.8 |
-430 | 9x | W 3SA +1 | 2 | A7 | Wim en Lydia | 26.1 | A10 | Gloria en Joke | 73.9 |
O 3SA +1 | 3 | A8 | André en Gemma | 26.1 | A5 | Kees en Sonja | 73.9 |
O 3SA +1 | 3 | B1 | Paulien en Leo | 26.1 | B2 | Wyp en Henk | 73.9 |
O 3SA +1 | 5 | B3 | Marianne en Diny | 26.1 | B6 | Gemma en Jannie | 73.9 |
W 3SA +1 | B | B8 | Ries en R. | 26.1 | B5 | Joyce en Inge | 73.9 |
O 3SA +1 | 2 | C7 | Kees en Carolien | 26.1 | C10 | Aad en Wil | 73.9 |
W 3SA +1 | 2 | C8 | Lenny en Woet | 26.1 | C5 | Joke en Therese | 73.9 |
W 3SA +1 | 2 | C12 | Gré en Arie | 26.1 | C9 | Carla en Aad | 73.9 |
W 3SA +1 | 4 | D12 | Richard en Thea | 26.1 | D9 | Aad en Jos | 73.9 |
-460 | 2x | O 3SA +2 | 3 | B12 | Lenie en Ton | 2.2 | B9 | Frank en Ria | 97.8 |
W 3SA +2 | B | D7 | Dick en Gerda | 2.2 | D10 | Arnold en Erica | 97.8 |
|
Spel 3
Z/OW |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 4 | 3 | 9 | 3 | 9 | Z | 4 | 3 | 9 | 3 | 9 | O | 7 | 10 | 4 | 10 | 4 | W | 7 | 10 | 4 | 10 | 4 | |
Optimum: 5-Dbl N/Z -2 (-300) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+200 | 2x | W 4 -2 | B | D8 | Rita en Rinus | 97.8 | D5 | Henny en Henry | 2.2 |
Z 3 +2 | 10 | D11 | Corrie en Wim | 97.8 | D4 | Mary en Anny | 2.2 |
+170 | 4x | Z 2 +2 | H | A3 | Corrie en Its | 84.8 | A6 | Lenie en Riet | 15.2 |
Z 3 +1 | 8 | A7 | Wim en Lydia | 84.8 | A10 | Gloria en Joke | 15.2 |
Z 2 +2 | 3 | C1 | Kees en Rinus | 84.8 | C2 | ? | 15.2 |
Z 1 +3 | H | C3 | Hans en Wim | 84.8 | C6 | Ellie en Mart | 15.2 |
+150 | 1x | Z 2 +3 | 3 | A11 | Cees en Manja | 73.9 | A4 | Ina en Marjan | 26.1 |
+140 | 2x | Z 3 C | H | C11 | Coby en Jack | 67.4 | C4 | Cees en Truus | 32.6 |
Z 2 +1 | H | D3 | Cor en Willem | 67.4 | D6 | Henk en Dick | 32.6 |
+130 | 1x | Z 2 +2 | H | D1 | Fija en Jan | 60.9 | D2 | Riet en Arina | 39.1 |
+110 | 4x | Z 2 C | H | A1 | Peter en André | 50.0 | A2 | Han en Marian | 50.0 |
Z 2 C | 5 | B3 | Marianne en Diny | 50.0 | B6 | Gemma en Jannie | 50.0 |
Z 2 +1 | H | B11 | Anneke en Piet | 50.0 | B4 | Wil en Trinette | 50.0 |
Z 2 C | H | C7 | Kees en Carolien | 50.0 | C10 | Aad en Wil | 50.0 |
-50 | 1x | Z 3 -1 | H | B1 | Paulien en Leo | 39.1 | B2 | Wyp en Henk | 60.9 |
-90 | 1x | O 1SA C | 8 | C12 | Gré en Arie | 34.8 | C9 | Carla en Aad | 65.2 |
-100 | 2x | Z 2 -2 | V | A12 | Barry en Peter | 28.3 | A9 | Ad en Wilma | 71.7 |
Z 4 -2 | H | C8 | Lenny en Woet | 28.3 | C5 | Joke en Therese | 71.7 |
-110 | 1x | W 3 C | 9 | D7 | Dick en Gerda | 21.7 | D10 | Arnold en Erica | 78.3 |
-130 | 1x | W 3 +1 | B | B7 | ? | 17.4 | B10 | Nel en Wim | 82.6 |
-140 | 1x | O 3 C | H | A8 | André en Gemma | 13.0 | A5 | Kees en Sonja | 87.0 |
-170 | 2x | O 3 +1 | 2 | B8 | Ries en R. | 6.5 | B5 | Joyce en Inge | 93.5 |
O 2 +2 | H | B12 | Lenie en Ton | 6.5 | B9 | Frank en Ria | 93.5 |
-650 | 1x | W 4 +1 | B | D12 | Richard en Thea | 0.0 | D9 | Aad en Jos | 100.0 |
|
Spel 4
W/Allen |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 8 | 10 | 7 | 8 | 8 | Z | 8 | 10 | 7 | 8 | 8 | O | 4 | 2 | 5 | 4 | 4 | W | 5 | 3 | 5 | 5 | 4 | |
Optimum: 4 N/Z = (420) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+620 | 4x | N 4 C | 5 | A1 | Peter en André | 93.5 | A2 | Han en Marian | 6.5 |
N 4 C | 3 | B8 | Ries en R. | 93.5 | B5 | Joyce en Inge | 6.5 |
N 4 C | 5 | B11 | Anneke en Piet | 93.5 | B4 | Wil en Trinette | 6.5 |
N 4 C | 2 | C11 | Coby en Jack | 93.5 | C4 | Cees en Truus | 6.5 |
+200 | 4x | W 3 -2 | A | A7 | Wim en Lydia | 76.1 | A10 | Gloria en Joke | 23.9 |
N 2 +3 | 10 | A12 | Barry en Peter | 76.1 | A9 | Ad en Wilma | 23.9 |
N 2 +3 | 5 | C1 | Kees en Rinus | 76.1 | C2 | ? | 23.9 |
N 2 +3 | 10 | D3 | Cor en Willem | 76.1 | D6 | Henk en Dick | 23.9 |
+170 | 6x | N 2 +2 | 3 | A8 | André en Gemma | 54.3 | A5 | Kees en Sonja | 45.7 |
N 2 +2 | 3 | A11 | Cees en Manja | 54.3 | A4 | Ina en Marjan | 45.7 |
N 3 +1 | 7 | B1 | Paulien en Leo | 54.3 | B2 | Wyp en Henk | 45.7 |
N 2 +2 | 10 | B7 | ? | 54.3 | B10 | Nel en Wim | 45.7 |
N 2 +2 | 10 | C3 | Hans en Wim | 54.3 | C6 | Ellie en Mart | 45.7 |
N 2 +2 | 10 | C12 | Gré en Arie | 54.3 | C9 | Carla en Aad | 45.7 |
+140 | 3x | N 2 +1 | 5 | A3 | Corrie en Its | 34.8 | A6 | Lenie en Riet | 65.2 |
N 2 +1 | 10 | B12 | Lenie en Ton | 34.8 | B9 | Frank en Ria | 65.2 |
N 3 C | B | C8 | Lenny en Woet | 34.8 | C5 | Joke en Therese | 65.2 |
+110 | 2x | N 2 C | 2 | C7 | Kees en Carolien | 23.9 | C10 | Aad en Wil | 76.1 |
N 2 C | 2 | D8 | Rita en Rinus | 23.9 | D5 | Henny en Henry | 76.1 |
-100 | 5x | N 2 -1 | 10 | B3 | Marianne en Diny | 8.7 | B6 | Gemma en Jannie | 91.3 |
N 4 -1 | 9 | D1 | Fija en Jan | 8.7 | D2 | Riet en Arina | 91.3 |
N 4 -1 | 2 | D7 | Dick en Gerda | 8.7 | D10 | Arnold en Erica | 91.3 |
Z 3SA -1 | 9 | D11 | Corrie en Wim | 8.7 | D4 | Mary en Anny | 91.3 |
Z 3SA -1 | 6 | D12 | Richard en Thea | 8.7 | D9 | Aad en Jos | 91.3 |
|
Spel 5
N/NZ |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 1 | 1 | 1 | 1 | 6 | Z | 1 | 1 | 1 | 1 | 6 | O | 11 | 12 | 12 | 12 | 7 | W | 11 | 12 | 12 | 12 | 7 | |
Optimum: 6 O/W = (980) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+50 | 2x | W 3SA -1 | 8 | A6 | Lenie en Riet | 97.6 | A10 | Gloria en Joke | 2.4 |
W 6SA -1 | 4 | D9 | Aad en Jos | 97.6 | D11 | Corrie en Wim | 2.4 |
-150 | 1x | O 4 +1 | 5 | B9 | Frank en Ria | 90.8 | B11 | Anneke en Piet | 9.2 |
-400 | 3x | W 3SA C | 9 | A1 | Peter en André | 81.8 | A5 | Kees en Sonja | 18.2 |
W 3SA C | 4 | B3 | Marianne en Diny | 81.8 | B4 | Wil en Trinette | 18.2 |
W 3SA C | 4 | D2 | Riet en Arina | 81.8 | D7 | Dick en Gerda | 18.2 |
-420 | 9x | W 5 +1 | 6 | A3 | Corrie en Its | 54.5 | A4 | Ina en Marjan | 45.5 |
W 4 C | 2 | A9 | Ad en Wilma | 54.5 | A11 | Cees en Manja | 45.5 |
W 5 +1 | 9 | B1 | Paulien en Leo | 54.5 | B5 | Joyce en Inge | 45.5 |
W 5 +1 | 5 | B2 | Wyp en Henk | 54.5 | B7 | ? | 45.5 |
O 4 C | 6 | C1 | Kees en Rinus | 54.5 | C5 | Joke en Therese | 45.5 |
W 5 +1 | 8 | C6 | Ellie en Mart | 54.5 | C10 | Aad en Wil | 45.5 |
O 5 +1 | B | C9 | Carla en Aad | 54.5 | C11 | Coby en Jack | 45.5 |
W 5 +1 | 8 | D1 | Fija en Jan | 54.5 | D5 | Henny en Henry | 45.5 |
W 5 +1 | 8 | D6 | Henk en Dick | 54.5 | D10 | Arnold en Erica | 45.5 |
-450 | 2x | W 4 +1 | 8 | D3 | Cor en Willem | 29.6 | D4 | Mary en Anny | 70.4 |
O 5 C | H | D12 | Richard en Thea | 29.6 | D8 | Rita en Rinus | 70.4 |
-460 | 3x | W 3SA +2 | 8 | A2 | Han en Marian | 18.2 | A7 | Wim en Lydia | 81.8 |
W 5SA C | 9 | C3 | Hans en Wim | 18.2 | C4 | Cees en Truus | 81.8 |
W 3SA +2 | 8 | C12 | Gré en Arie | 18.2 | C8 | Lenny en Woet | 81.8 |
-480 | 1x | O 4 +2 | 8 | C2 | ? | 9.2 | C7 | Kees en Carolien | 90.8 |
-490 | 1x | O 3SA +3 | 6 | B12 | Lenie en Ton | 4.6 | B8 | Ries en R. | 95.4 |
-990 | 1x | W 6SA C | 6 | B6 | Gemma en Jannie | 0.1 | B10 | Nel en Wim | 99.9 |
| 1x | A40/60 | | A12 | Barry en Peter | 40.0 | A8 | André en Gemma | 60.0 |
|
Spel 6
O/OW |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 3 | 4 | 5 | 3 | 5 | Z | 3 | 4 | 5 | 3 | 5 | O | 10 | 9 | 8 | 10 | 7 | W | 10 | 9 | 8 | 10 | 7 | |
Optimum: 3SA O/W +1 (430) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+800 | 1x | O 4-Dbl-3 | A | B1 | Paulien en Leo | 100.0 | B5 | Joyce en Inge | 0.0 |
+300 | 1x | W 4 -3 | 10 | C12 | Gré en Arie | 95.7 | C8 | Lenny en Woet | 4.3 |
+200 | 11x | O 4 -2 | B | A1 | Peter en André | 69.6 | A5 | Kees en Sonja | 30.4 |
W 4 -2 | 8 | A6 | Lenie en Riet | 69.6 | A10 | Gloria en Joke | 30.4 |
W 4 -2 | 10 | B3 | Marianne en Diny | 69.6 | B4 | Wil en Trinette | 30.4 |
O 4 -2 | B | C1 | Kees en Rinus | 69.6 | C5 | Joke en Therese | 30.4 |
W 4 -2 | 10 | C2 | ? | 69.6 | C7 | Kees en Carolien | 30.4 |
W 4 -2 | 8 | C6 | Ellie en Mart | 69.6 | C10 | Aad en Wil | 30.4 |
O 4 -2 | B | C9 | Carla en Aad | 69.6 | C11 | Coby en Jack | 30.4 |
W 4-Dbl-1 | 10 | D2 | Riet en Arina | 69.6 | D7 | Dick en Gerda | 30.4 |
W 4 -2 | 10 | D3 | Cor en Willem | 69.6 | D4 | Mary en Anny | 30.4 |
W 4 -2 | 8 | D9 | Aad en Jos | 69.6 | D11 | Corrie en Wim | 30.4 |
W 4 -2 | 10 | D12 | Richard en Thea | 69.6 | D8 | Rita en Rinus | 30.4 |
+100 | 4x | W 4 -1 | 10 | A2 | Han en Marian | 37.0 | A7 | Wim en Lydia | 63.0 |
O 4 -1 | 8 | A9 | Ad en Wilma | 37.0 | A11 | Cees en Manja | 63.0 |
W 3SA -1 | 10 | D1 | Fija en Jan | 37.0 | D5 | Henny en Henry | 63.0 |
W 4 -1 | 7 | D6 | Henk en Dick | 37.0 | D10 | Arnold en Erica | 63.0 |
-100 | 1x | Z 2 -2 | A | B9 | Frank en Ria | 26.1 | B11 | Anneke en Piet | 73.9 |
-150 | 1x | O 2SA +1 | B | C3 | Hans en Wim | 21.7 | C4 | Cees en Truus | 78.3 |
-600 | 4x | W 3SA C | 7 | A3 | Corrie en Its | 10.9 | A4 | Ina en Marjan | 89.1 |
W 3SA C | 8 | A12 | Barry en Peter | 10.9 | A8 | André en Gemma | 89.1 |
W 3SA C | 2 | B2 | Wyp en Henk | 10.9 | B7 | ? | 89.1 |
W 3SA C | 7 | B6 | Gemma en Jannie | 10.9 | B10 | Nel en Wim | 89.1 |
-660 | 1x | W 3SA +2 | 4 | B12 | Lenie en Ton | 0.0 | B8 | Ries en R. | 100.0 |
|
Spel 7
Z/Allen |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 8 | 8 | 7 | 10 | 9 | Z | 8 | 8 | 6 | 10 | 9 | O | 3 | 5 | 6 | 3 | 4 | W | 3 | 5 | 6 | 3 | 4 | |
Optimum: 1 N/Z +3 (130) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+300 | 1x | W 2 -3 | 9 | B12 | Lenie en Ton | 100.0 | B8 | Ries en R. | 0.0 |
+150 | 2x | Z 1SA +2 | 6 | B1 | Paulien en Leo | 93.5 | B5 | Joyce en Inge | 6.5 |
Z 1SA +2 | 3 | B9 | Frank en Ria | 93.5 | B11 | Anneke en Piet | 6.5 |
+130 | 3x | Z 3 +1 | 6 | A1 | Peter en André | 82.6 | A5 | Kees en Sonja | 17.4 |
Z 2 +2 | H | B6 | Gemma en Jannie | 82.6 | B10 | Nel en Wim | 17.4 |
Z 3 +1 | V | D2 | Riet en Arina | 82.6 | D7 | Dick en Gerda | 17.4 |
+120 | 1x | Z 1SA +1 | V | C3 | Hans en Wim | 73.9 | C4 | Cees en Truus | 26.1 |
+110 | 8x | Z 2 +1 | V | A2 | Han en Marian | 54.3 | A7 | Wim en Lydia | 45.7 |
N 2 +1 | 2 | B3 | Marianne en Diny | 54.3 | B4 | Wil en Trinette | 45.7 |
N 3 C | H | C2 | ? | 54.3 | C7 | Kees en Carolien | 45.7 |
N 2 +1 | 7 | C6 | Ellie en Mart | 54.3 | C10 | Aad en Wil | 45.7 |
Z 2 +1 | 2 | C9 | Carla en Aad | 54.3 | C11 | Coby en Jack | 45.7 |
Z 2 +1 | H | C12 | Gré en Arie | 54.3 | C8 | Lenny en Woet | 45.7 |
Z 2 +1 | 3 | D1 | Fija en Jan | 54.3 | D5 | Henny en Henry | 45.7 |
Z 2 +1 | V | D6 | Henk en Dick | 54.3 | D10 | Arnold en Erica | 45.7 |
+90 | 4x | Z 1SA C | 3 | A3 | Corrie en Its | 28.3 | A4 | Ina en Marjan | 71.7 |
Z 2 C | 3 | A12 | Barry en Peter | 28.3 | A8 | André en Gemma | 71.7 |
Z 2 C | V | B2 | Wyp en Henk | 28.3 | B7 | ? | 71.7 |
Z 2 C | 9 | C1 | Kees en Rinus | 28.3 | C5 | Joke en Therese | 71.7 |
-100 | 3x | Z 2SA -1 | 3 | A6 | Lenie en Riet | 13.0 | A10 | Gloria en Joke | 87.0 |
N 3 -1 | H | A9 | Ad en Wilma | 13.0 | A11 | Cees en Manja | 87.0 |
Z 1SA -1 | 2 | D9 | Aad en Jos | 13.0 | D11 | Corrie en Wim | 87.0 |
-200 | 2x | Z 1SA -2 | B | D3 | Cor en Willem | 2.2 | D4 | Mary en Anny | 97.8 |
N 5 -2 | B | D12 | Richard en Thea | 2.2 | D8 | Rita en Rinus | 97.8 |
|
Spel 8
W/- |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 5 | 8 | 4 | 9 | 4 | Z | 5 | 8 | 4 | 9 | 4 | O | 5 | 4 | 9 | 4 | 9 | W | 5 | 4 | 9 | 4 | 9 | |
Optimum: 3-Dbl N/Z -1 (-100) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+300 | 1x | O 5-Dbl-2 | 7 | D1 | Fija en Jan | 100.0 | D5 | Henny en Henry | 0.0 |
+110 | 2x | N 3 C | A | C3 | Hans en Wim | 93.5 | C4 | Cees en Truus | 6.5 |
N 3 C | A | D2 | Riet en Arina | 93.5 | D7 | Dick en Gerda | 6.5 |
+100 | 1x | O 4 -2 | B | D3 | Cor en Willem | 87.0 | D4 | Mary en Anny | 13.0 |
-50 | 10x | N 4 -1 | A | A3 | Corrie en Its | 63.0 | A4 | Ina en Marjan | 37.0 |
N 4 -1 | A | B1 | Paulien en Leo | 63.0 | B5 | Joyce en Inge | 37.0 |
N 4 -1 | A | B2 | Wyp en Henk | 63.0 | B7 | ? | 37.0 |
N 4 -1 | A | B6 | Gemma en Jannie | 63.0 | B10 | Nel en Wim | 37.0 |
N 4 -1 | V | B9 | Frank en Ria | 63.0 | B11 | Anneke en Piet | 37.0 |
N 4 -1 | A | B12 | Lenie en Ton | 63.0 | B8 | Ries en R. | 37.0 |
N 4 -1 | A | C1 | Kees en Rinus | 63.0 | C5 | Joke en Therese | 37.0 |
N 4 -1 | A | D6 | Henk en Dick | 63.0 | D10 | Arnold en Erica | 37.0 |
N 4 -1 | A | D9 | Aad en Jos | 63.0 | D11 | Corrie en Wim | 37.0 |
N 4 -1 | A | D12 | Richard en Thea | 63.0 | D8 | Rita en Rinus | 37.0 |
-100 | 2x | N 5 -2 | H | A1 | Peter en André | 37.0 | A5 | Kees en Sonja | 63.0 |
N 5 -2 | A | A6 | Lenie en Riet | 37.0 | A10 | Gloria en Joke | 63.0 |
-140 | 3x | O 3 C | B | A12 | Barry en Peter | 26.1 | A8 | André en Gemma | 73.9 |
O 2 +1 | B | C2 | ? | 26.1 | C7 | Kees en Carolien | 73.9 |
O 3 C | B | C9 | Carla en Aad | 26.1 | C11 | Coby en Jack | 73.9 |
-150 | 1x | Z 4 -3 | A | C6 | Ellie en Mart | 17.4 | C10 | Aad en Wil | 82.6 |
-170 | 3x | W 3 +1 | B | A9 | Ad en Wilma | 8.7 | A11 | Cees en Manja | 91.3 |
O 3 +1 | B | B3 | Marianne en Diny | 8.7 | B4 | Wil en Trinette | 91.3 |
O 2 +2 | 6 | C12 | Gré en Arie | 8.7 | C8 | Lenny en Woet | 91.3 |
-450 | 1x | O 4 +1 | B | A2 | Han en Marian | 0.0 | A7 | Wim en Lydia | 100.0 |
|
Spel 9
N/OW |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 3 | 6 | 3 | 3 | 7 | Z | 3 | 6 | 3 | 3 | 7 | O | 9 | 7 | 9 | 10 | 6 | W | 9 | 7 | 9 | 10 | 6 | |
Optimum: 3SA O/W = (400) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+100 | 2x | W 3 -1 | 5 | B4 | Wil en Trinette | 97.8 | B9 | Frank en Ria | 2.2 |
W 3 -1 | 7 | C1 | Kees en Rinus | 97.8 | C3 | Hans en Wim | 2.2 |
-50 | 3x | Z 3 -1 | 10 | B1 | Paulien en Leo | 87.0 | B3 | Marianne en Diny | 13.0 |
Z 3 -1 | V | B11 | Anneke en Piet | 87.0 | B7 | ? | 13.0 |
Z 3 -1 | 4 | C2 | ? | 87.0 | C8 | Lenny en Woet | 13.0 |
-100 | 3x | N 2 -2 | 7 | A1 | Peter en André | 73.9 | A3 | Corrie en Its | 26.1 |
Z 3 -2 | A | C12 | Gré en Arie | 73.9 | C10 | Aad en Wil | 26.1 |
Z 4 -2 | V | D1 | Fija en Jan | 73.9 | D3 | Cor en Willem | 26.1 |
-110 | 6x | O 3 C | V | A5 | Kees en Sonja | 54.3 | A6 | Lenie en Riet | 45.7 |
O 2 +1 | V | A12 | Barry en Peter | 54.3 | A10 | Gloria en Joke | 45.7 |
W 2 C | 5 | B12 | Lenie en Ton | 54.3 | B10 | Nel en Wim | 45.7 |
O 3 C | 7 | C5 | Joke en Therese | 54.3 | C6 | Ellie en Mart | 45.7 |
O 3 C | V | D2 | Riet en Arina | 54.3 | D8 | Rita en Rinus | 45.7 |
O 3 C | V | D11 | Corrie en Wim | 54.3 | D7 | Dick en Gerda | 45.7 |
-120 | 4x | O 1SA +1 | V | A2 | Han en Marian | 32.6 | A8 | André en Gemma | 67.4 |
W 2SA C | 4 | A4 | Ina en Marjan | 32.6 | A9 | Ad en Wilma | 67.4 |
W 2SA C | 5 | A11 | Cees en Manja | 32.6 | A7 | Wim en Lydia | 67.4 |
W 2SA C | 5 | C4 | Cees en Truus | 32.6 | C9 | Carla en Aad | 67.4 |
-130 | 2x | O 3 +1 | V | B5 | Joyce en Inge | 19.6 | B6 | Gemma en Jannie | 80.4 |
O 3 +1 | V | D12 | Richard en Thea | 19.6 | D10 | Arnold en Erica | 80.4 |
-140 | 1x | W 2 +1 | 5 | C11 | Coby en Jack | 13.0 | C7 | Kees en Carolien | 87.0 |
-150 | 1x | W 2SA +1 | 5 | B2 | Wyp en Henk | 8.7 | B8 | Ries en R. | 91.3 |
-180 | 1x | W 2SA +2 | 3 | D4 | Mary en Anny | 4.3 | D9 | Aad en Jos | 95.7 |
-660 | 1x | W 3SA +2 | 2 | D5 | Henny en Henry | 0.0 | D6 | Henk en Dick | 100.0 |
|
Spel 10
O/Allen |
|
Double dummy solver: |
|
richting | SA | | |
| |
N | 8 | 5 | 4 | 6 | 10 | Z | 8 | 5 | 4 | 6 | 10 | O | 5 | 8 | 8 | 6 | 3 | W | 5 | 8 | 8 | 6 | 3 | |
Optimum: 3 N/Z +1 (130) |
|
---|
|
Score NZ | Freq | contract | uitkomst | NZ | % NZ | OW | % OW |
---|
+400 | 1x | W 3 -4 | 4 | B11 | Anneke en Piet | 100.0 | B7 | ? | 0.0 |
+300 | 1x | W 4 -3 | A | D4 | Mary en Anny | 95.7 | D9 | Aad en Jos | 4.3 |
+200 | 4x | W 3 -2 | A | B1 | Paulien en Leo | 84.8 | B3 | Marianne en Diny | 15.2 |
W 4 -2 | A | B5 | Joyce en Inge | 84.8 | B6 | Gemma en Jannie | 15.2 |
W 3 -2 | 3 | B12 | Lenie en Ton | 84.8 | B10 | Nel en Wim | 15.2 |
W 4 -2 | A | D12 | Richard en Thea | 84.8 | D10 | Arnold en Erica | 15.2 |
+130 | 5x | N 3 +1 | V | A1 | Peter en André | 65.2 | A3 | Corrie en Its | 34.8 |
N 4 C | V | A2 | Han en Marian | 65.2 | A8 | André en Gemma | 34.8 |
N 4 C | V | A4 | Ina en Marjan | 65.2 | A9 | Ad en Wilma | 34.8 |
N 4 C | V | D5 | Henny en Henry | 65.2 | D6 | Henk en Dick | 34.8 |
N 3 +1 | V | D11 | Corrie en Wim | 65.2 | D7 | Dick en Gerda | 34.8 |
